<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Nils-Petter Ekwall  &#8211; &#8220;Drum&#8221;</title>
	<atom:link href="http://farbwerte.com/2009/10/17/nils-petter-ekwall-drum/feed/" rel="self" type="application/rss+xml" />
	<link>http://farbwerte.com/2009/10/17/nils-petter-ekwall-drum/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 18:25:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Von: Werner Herzog</title>
		<link>http://farbwerte.com/2009/10/17/nils-petter-ekwall-drum/comment-page-1/#comment-114</link>
		<dc:creator>Werner Herzog</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://farbwerte.com/?p=1201#comment-114</guid>
		<description>[...] Nils-Petter Ekwall – “Drum” Farbwerte - PeopleRank: 1 - 17.10.2009  ... Werner Herzog, Edgar Reitz, Fassbinder and Fritz Lang has given me most of the images when thinking of germany. I choose to illustrate this “fact” with a piece taken from “Die Blechtrommel” and “Fitzgeraldo” (but the jungle is of course from... Namen genannt : Roman Polanski&#160;      + voten [...]</description>
		<content:encoded><![CDATA[<p>[...] Nils-Petter Ekwall – “Drum” Farbwerte &#8211; PeopleRank: 1 &#8211; 17.10.2009  &#8230; Werner Herzog, Edgar Reitz, Fassbinder and Fritz Lang has given me most of the images when thinking of germany. I choose to illustrate this “fact” with a piece taken from “Die Blechtrommel” and “Fitzgeraldo” (but the jungle is of course from&#8230; Namen genannt : Roman Polanski&nbsp;      + voten [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

